Coffee SubscriptionsFruit Salad
| per 100g | per product | |
|---|---|---|
| Energy (kJ) | 208 kj | 322 kj |
| Energy (kcal) | 50 kcal | 77 kcal |
| Fat | 0.2 g | 0.3 g |
| Saturated Fat | 0.0 g | 0.1 g |
| Carbohydrates | 12.8 g | 19.8 g |
| Sugars | 9.9 g | 15.4 g |
| Fibre | 1.9 g | 2.9 g |
| Protein | 0.5 g | 0.8 g |
| Salt | 0.01 g | 0.01 g |
Ingredients
Apple, Pineapple, Cantaloupe Melon, Mango, Kiwi Fruit
Dietary information
- Vegetarian
- Vegan





