Cinnamon Roll

| per 100g | per product | |
|---|---|---|
| Energy (kJ) | 1578 kj | |
| Energy (kcal) | 377 kcal | |
| Fat | 12.7 g | |
| Saturated Fat | 7 g | |
| Carbohydrates | 57.8 g | |
| Sugars | 9.6 g | |
| Protein | 7.1 g | |
| Salt | 0.7 g |
Allergens: Eggs, Milk, Gluten

| per 100g | per product | |
|---|---|---|
| Energy (kJ) | 1578 kj | |
| Energy (kcal) | 377 kcal | |
| Fat | 12.7 g | |
| Saturated Fat | 7 g | |
| Carbohydrates | 57.8 g | |
| Sugars | 9.6 g | |
| Protein | 7.1 g | |
| Salt | 0.7 g |
Allergens: Eggs, Milk, Gluten
Add some products to get started.
Continue shopping