MANGO FRUIT BOOSTER
| per 100g | per product | |
|---|---|---|
| Energy (kJ) | 54 kj | 163 kj |
| Energy (kcal) | 13 kcal | 39 kcal |
| Fat | 0.1 g | 0.3 g |
| Saturated Fat | 0 g | 0 g |
| Carbohydrates | 2.5 g | 7.5 g |
| Sugars | 2.6 g | 7.8 g |
| Protein | 0 g | 0 g |
| Salt | 0 g | 0 g |
| per 100g | per product | |
|---|---|---|
| Energy (kJ) | 54 kj | 163 kj |
| Energy (kcal) | 13 kcal | 39 kcal |
| Fat | 0.1 g | 0.3 g |
| Saturated Fat | 0 g | 0 g |
| Carbohydrates | 2.5 g | 7.5 g |
| Sugars | 2.6 g | 7.8 g |
| Protein | 0 g | 0 g |
| Salt | 0 g | 0 g |
Add some products to get started.
Continue shopping